BODY | Dimensions | 174.1 x 88.7 x 7.6 mm (6.85 x 3.49 x 0.30 in) |
---|
Weight | 211 g (7.44 oz) |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.44 inches (~74.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~342 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
| – MIUI |
PLATFORM | OS | Android 7.1.1 (Nougat) |
---|
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
CAMERA | Primary | 12 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash |
---|
Features | 1/2.9″ sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 720p@120fps |
Secondary | 5 MP, f/2.0 |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | To be confirmed |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| – Fast battery charging (Quick Charge 3.0)
– MP4/DivX/XviD/WMV/H.265 player
– MP3/WAV/eAAC+/FLAC player
– Photo/video editor
– Document viewer |
BATTERY | | Non-removable Li-Ion 5300 mAh battery |
---|
Check out Mi Max 2’s specs:
– 6.44″ large immersive display
– 5300mAh two-day battery, with power bank-like capacity
– Quick Charge 3.0 + Parallel charging, 68% charge in one hour
– Full metal unibody, improved one-handed use�- Sony IMX386 1.25-micron camera, same primary rear as Mi 6
– Snapdragon 625 with 14nm FinFET technology
– 4GB RAM + 64GB or 128GB storage
– Up to 128GB microSD expandable storage
– Stereo speakers, intelligently switches to stereo in landscape orientation
– Rear fingerprint sensor and IR blaster
https://www.josforup.com/feeds/posts/default